To view products belonging to this category, click on the link here.
TKA manufactures a range of Ultrapure Water Purification Systems to produce ASTM Type 1 Water including TKA MicroPure, TKA Smart2Pure, TKA GenPure / xCAD Dispenser and TKA LabTower EDI.
These systems differ in their operation and water producing capacity.
The possibilities include Ultra Pure Water Systems with Ultra Pure water produced Direct from Tap Water Connection or from a Connected High Purity Water feed Source.
| System | Water Source | Water Quality | Type I Daily Use |
|---|---|---|---|
| Tap Water | ASTM Type I up to 1.1L/min ASTM Type II up to 6L/hour | <15L | |
| Tap Water | ASTM Type I up to 2L/min ASTM Type II up to 45L/hour | >15L | |
| High Purity * | ASTM Type I up to 1.0L/min | <15L | |
| TKA GenPure / xCAD Dispenser | High Purity * | ASTM Type I up to 2L/min | >15L |
Other TKA Water Purification Systems include:
| TKA MicroLab | TKA MicroMed |
| TKA Pacific UP/UPW | TKA Ion exchange cartridges |
| TKA LabTower UP/UPW | TKA Pacific PW |
| TKA Reverse Osmosis EDI | TKA LabTower PW |
| TKA Reverse osmosis systems | |
![]() | |
*TKA Recommend the TKA MicroPure and GenPure systems are supplied with the following quality of Feed Water as supplied from a TKA Pacific RO/IE system:
| Colloid index (SDI): | max 1 |
| Conductivity: | < 5μS/cm |
| TOC value: | max. 50 ppb |
| Free chlorine: | max. 0.05 ppb |
| Turbidity: | < 1.0 NTU |
| Carbon dioxide: | max. 30ppm |
| Silicate: | max. 2ppm |
| Pressure: | 0.1 – 6 bar |
| Ambient temp: | +2 °C – +35 °C |
For more information, please contact: onlinestore@carlstuart.com
If you are interested in this POA item simply fill in the form below and click the "Request Quotation" button.