
Digital Microlitre Pipettes
Comfortable to use
Minimal effort is required for pipetting which reduces the risk of repetitive strain injuries (RSI). Volume setting is easy and precise, using the push button, even when wearing gloves.
Maximum Precision and Accuracy
Thermal insulation of the internal components, using the innovative, ergonomic, coloured soft grip, improves accuracy and ensures safe, easy handling.
Universal Blow Out System
Two step plunger operation allows reverse pipetting. This also facilitates last drop dispensing by soft plunger movements. High accuracy and precision are guaranteed.

Easy Maintenance and Adjustment
Easy to adjust, with just one tool. Maintenance and adjustment take only a few minutes. The pipettor design and the universal tool are a perfect partnership for simple, rapid adjustment.
Contamination free pipetting
The pipettor is fully autoclavable, ideal for applications where sterility is important.
Satisfaction Guaranteed
Each pipette is individually tested and calibrated twice, conforming to EN ISO 8655 and DIN 12650 Standards. A certificate is included.
| LLG Digital Microlitre Pipettors | |||||||
|---|---|---|---|---|---|---|---|
| Catalogue No. | Capacity µl | Accuracy ± A% (max. Vol.) | Reproducibility ± A% (max. Vol.) | Standard Price | Your Price | ||
| 9.280 000 | 0.1 to 2.5 | 1.5 | 0.8 | €149.00 / £126.65 | €93.87 / £79.79 | ||
| 9.280 001 | 0.5 to 10 | 1.0 | 0.5 | €149.00 / £126.65 | €98.87 / £79.79 | ||
| 9.280 002 | 2 to 20 | 1.0 | 0.3 | €115.00 / £97.75 | €72.45 / £61.58 | ||
| 9.280 003 | 10 to 100 | 0.8 | 0.2 | €118.00 / £100.30 | €74.34 / £63.19 | ||
| 9.280 004 | 20 to 200 | 0.6 | 0.2 | €115.00 / £97.75 | €72.45 / £61.58 | ||
| 9.280 005 | 100 to 1000 | 0.6 | 0.2 | €118.00 / £100.30 | €74.34 / £63.19 | ||
| 9.280 006 | 500 to 5000 | 0.6 | 0.15 | €115.00 / £97.75 | €72.45 / £61.58 | ||
| 9.280 007 | 1000 to 10000 | 0.6 | 0.15 | €120.00 / £102.00 | €75.60 / £64.26 | ||
Digital Picroliter Pipette Packages
Most used volumes are covered by both packages.
Package 1 micro offers:a) 3 microliter pipettors with the volumes LLG-microliter pipettor 0.5 to 10 μl LLG-microliter pipettor 10 to 100 μl LLG-microliter pipettor 100 to 1000 μl b) for each pipettor one bag of tips Clear (0.1 to 10 μl), 1000 tips Yellow (10 to 100 μl), 1000 tips Blue (100 to 1000 μl), 1000 tips |
Package 2 macro offers:a) 3 microliter pipettors with the volumes LLG-microliter pipettor 100 to 1000 μl LLG-microliter pipettor 500 to 5000 μl LLG-microliter pipettor 1000 to 10000 μl b) for each pipettor one bag of tips Blue (100 to 1000 μl), 1000 tips Clear (100 to 5000 μl), 250 tips Clear (1000 to 10,000 μl), 100 tips |
![]() |
| Digital Microliter Pipette Packages | |||||||
|---|---|---|---|---|---|---|---|
| Catalogue No. | Type | Pack | Standard Price | Your Price | |||
| 6.237 000 | Package 1 - Micro + Rack for 4 + MP3 Player | 1 | €397.50 / £337.88 | €250.43 / £212.86 | |||
| 6.237 001 | Package 2 - Micro + Rack for 6 + MP3 Player | 1 | €397.50 / £337.88 | €250.43 / £212.86 | |||
| 6.237 002 | Package 3 - Macro + Rack for 4 + MP3 Player | 1 | €368.50 / £313.23 | €232.16 / £197.33 | |||
| 6.237 003 | Package 4 - Macro + Rack for 6 + MP3 Player | 1 | €473.91 / £402.82 | €298.57 / £253.78 | |||


