The thermometer testo 915i is suitable for wireless temperature measurements in various applications. Quick and easy transmission of measurement data via Bluetooth®. With the free testo Smart App, all measurement data can be logged, temperature curves graphically displayed and results sent as PDF or CSV files.

| Temperature range | |
| Immersion/penetration probe: | -50 ... 400 °C |
| Air probe: | -50 ... 400 °C |
| Surface probe: | -50 ... 350 °C |
| Flexible temperature probe: | -50 ... 400 °C |
| Accuracy | |
| Immersion/penetration probe: | ± 1.0 °C (-50 ... 100 °C), ± 1 % of measurement value (remaining range) |
| Air probe: | ± 1.0 °C (-50 ... 100 °C), ± 1 % of measurement value (remaining range) |
| Surface probe: | ± 1.0 °C + 1 % of measurement value |
| Flexible temperature probe: | ± 1. 0 °C (-30 ... 80 °C), ± 0.7 °C + 1 % of measurement value (-50 ... -30), ± 0.2 °C + 1 % of measurement value (80 ... 400) |
| Resolution: | 0.1 °C |
| Sensor: | Type K (NiCr-Ni) |
| Dimensions Thermometer (L x W x H): | 129 x 31 x 31 mm |
| Power supply: | 3 x AAA |
Digital thermometer(s)
Digital thermometer(s)
Digital thermometer(s)
Digital thermometer(s)
Digital thermometer(s)