Suitable for all rotarus® peristaltic pumps from series 30, 40, 50, 80 and 100.
Specifications | TKF QP-Q2 CKC // TKF QP-Q3 CKC |
Connection for tubes (outer diameter): | 6.0 ... 6.4 mm |
Max. differential pressure: Adjustable piston displacement: | 4.1 bar // 1.7 bar 28.8 ... 720 µl // 51.2 ... 1280 µl |
Flow rate (series 30): | 0.288 ... 252 ml/min // 0.512 ... 448 ml/min |
Flow rate (series 40): | 0.086 ... 144 ml/min // 0.154 ... 256 ml/min |
Flow rate (series 50): | 0.0058 ... 72 ml/min // 0.0102 ... 128 ml/min |
Flow rate (series 80): | 1.4 ... 1296 ml/min // 2.6 ... 2304 ml/min |
Flow rate (series 100): | 0.144 ... 360 ml/min // 0.256 ... 640 ml/min |
Weight: | 2.2 kg |
Dimensions (W x D x H): | 126 x 176 x 122 mm |
Peristaltic pumps, heads
Pumps peristaltic, pumpheads
Peristaltic pumps, heads
Pumps peristaltic, pumpheads